The D050 (horizontal design) wine cellar cooling system is a self-contained, ducted wine cellar cooling system for medium-sized residential and commercial applications. The D050 wine cooler is also suggested for smaller cellars containing large amounts of glass. Contractor installation is recommended. The maximum capacity is 6,320 BTU/h (1.85 Kilowatts). Model D050V is a vertical system with a sleek design, ideal for installation in narrow spaces where a small footprint is required, such as in a small mechanical room. Both models are available in a water-cooled configuration. Versatile and self-contained, Wine Guardian ducted wine cooling systems offer maximum flexibility in design and installation. They also provide cooling for any sized area, whether you are storing in a residential, restaurant, or commercial wine cellar. With ducted wine conditioning systems, a grille on the inside wall is connected by insulated flexible ductwork to a self-contained unit outside the wine cellar that contains the evaporator, fans, compressor, condenser, and controls. This system can be placed in an indoor location outside the cellar resulting in a quiet cellar with no obtrusive equipment taking up valuable racking space. Ducted wine room systems are ideal for larger private or commercial wine cellars.
Made in USA.
| Multiple supply air openings for installation flexibility | All aluminum evaporator and condenser coils for superior corrosion resistance. |
| Removable control panel for easy access | Completely self-contained design |
| Remote user interface control system | Factory tested prior to shipment |
| One supply and one return duct collars | Certified by ETL to UL, Canadian, CE and other international safety standards |
| Lightweight, corrosion-resistant, all aluminum outer body | Warranted to two years (parts) and one year (labor) |
| High static pressure fans for extended lengths of ductwork | Factory service hotline support |
Specifications
| Cellar Size: | Approx. 1500 cu. ft. when cellar is fully insulated and sealed with a proper vapor barrier (each wine cellar is unique and has specific cooling requirements; heat load calculations should always be performed prior to selecting a cooling unit) |
|---|
| BTU/h w/85°F air entering condenser coil: | 6320 |
|---|
| Dimensions: | 33"L x 22"W x 14"H |
|---|
| Refrigerant: | R-134a |
|---|
| HP: | .33 |
|---|
| Voltage Rating: | 115V |
|---|
| Weight: | 125 lbs |
|---|
| Amps: | 11.3 |
|---|
| Duct Size: | 7.9" |
|---|
| Drain Line: | .5" ID |
|---|
| Installation: | Evaporator unit is installed in the cellar. |
|---|
| Thermostat: | Prewired electronic digital thermostat controls fans, cooling and heating. Fully automatic mode to switch between heating and cooling. |
|---|
Click here for the Product Spec Sheet:
Click here
Reviews
There are no reviews yet.